| Unomedical Product Code | PIP Code | Description | Dressings per Pack | Dressings per Case | |
|---|---|---|---|---|---|
| Mesitran | 3000 | 314-0951 | 10x10cm | 10 | 100 |
| 3001 | 314-0977 | 17.5x10cm | 10 | 100 | |
| 3002 | 314-0969 | 20x15cm | 10 | 100 | |
| Mesitran Mesh | 3004 | 314-1017 | 10 x 10cm | 10 | 100 |
| Mesitran Border | 3005 | 314-0985 | 10 x 10cm (5.8 x 5.8cm) | 10 | 100 |
| 3006 | 314- 0993 | 15 x 15cm (10 x 10cm) | 10 | 100 | |
| 3007 | 314- 1009 | 15 x 13cm (10 x 8cm) | 10 | 100 | |
| Mesitran Ointment | 3008 | 314- 0928 | 15g | - | Boxes per Case |
| 12 | |||||
| 3009 | 314- 0936 | 50g | - | 12 | |
| Mesitran Ointment S | 3010 | 314- 0944 | 15g | - | 12 |
